HKG
Daniel Mapp
Hong Kong
-
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/44 | 20 Oct 2023 | - |
![]() | 2/21 | 18 Oct 2023 | - |
![]() | 3/13 | 14 Oct 2023 | - |
![]() | 7/31 | 2 Mar 2023 | - |
Trending Players
Hong Kong
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/44 | 20 Oct 2023 | - |
![]() | 2/21 | 18 Oct 2023 | - |
![]() | 3/13 | 14 Oct 2023 | - |
![]() | 7/31 | 2 Mar 2023 | - |
Trending Players