Danielle Wyatt
England
33 Years
Batsman
#31 Batsmen in ODIS
#13 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | - | 129 | 54 | 32.25 | 75.00 | - | 1 | 18 | - | 1 | - |
ODI | 105 | 91 | 13 | 1841 | 129 | 23.60 | 87.95 | 2 | 5 | 192 | 26 | 24 | - |
T20I | 149 | 128 | 12 | 2527 | 124 | 21.78 | 126.66 | 2 | 12 | 305 | 36 | 35 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | - | 105 |
Inns | 4 | - | 91 |
No | - | - | 13 |
Runs | 129 | - | 1841 |
HS | 54 | - | 129 |
Avg | 32.25 | - | 23.60 |
SR | 75.00 | - | 87.95 |
100s | - | - | 2 |
50s | 1 | - | 5 |
4s | 18 | - | 192 |
6s | - | - | 26 |
Ct | 1 | - | 24 |
St | - | - | - |