Danza Hyatt
West Indies
41 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 9 | 1 | 112 | 39 | 14.00 | 59.57 | - | - | 8 | 6 | 1 | - |
T20I | 5 | 5 | 1 | 64 | 28 | 16.00 | 118.51 | - | - | 4 | 4 | 4 | - |
T20 | 65 | 59 | 9 | 1141 | 89 | 22.82 | 105.55 | - | 4 | 85 | 45 | 15 | - |
First class | 51 | 93 | 3 | 2344 | 104 | 26.04 | - | 1 | 17 | - | - | 47 | - |
List A | 42 | 40 | 6 | 898 | 102 | 26.41 | - | 1 | 2 | - | - | 13 | - |
t10 | 6 | 3 | 1 | 20 | 10 | 10.00 | 117.65 | 0 | 0 | 3 | 0 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 65 | 6 | 102 | 127 | 3 | 1/18 | 1/18 | 42.33 | 7.47 | 34.0 | - | - | - |
First class | 51 | - | 240 | 152 | 3 | 2/46 | - | 50.66 | 3.80 | 80.0 | - | - | - |
List A | 42 | - | 84 | 48 | 1 | 1/32 | 1/32 | 48.00 | 3.42 | 84.0 | - | - | - |
t10 | 6 | 2 | 12 | 30 | 0 | 0/12 | - | - | 15.00 | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 65 | 9 |
Inns | - | 59 | 9 |
No | - | 9 | 1 |
Runs | - | 1141 | 112 |
HS | - | 89 | 39 |
Avg | - | 22.82 | 14.00 |
SR | - | 105.55 | 59.57 |
100s | - | - | - |
50s | - | 4 | - |
4s | - | 85 | 8 |
6s | - | 45 | 6 |
Ct | - | 15 | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 65 | 9 |
Inns | - | 6 | - |
Balls | - | 102 | - |
Runs | - | 127 | - |
Wkts | - | 3 | - |
BBI | - | 1/18 | - |
BBM | - | 1/18 | - |
Avg | - | 42.33 | - |
Eco | - | 7.47 | - |
SR | - | 34.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |