Dave Mohammed
West Indies
45 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 8 | 1 | 225 | 52 | 32.14 | 71.65 | - | 1 | 32 | 6 | 1 | - |
ODI | 7 | 1 | 1 | - | - | - | 0.00 | - | - | - | - | 1 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 27 | 10 | 3 | 26 | 8 | 3.71 | 72.22 | - | - | - | 1 | 6 | - |
First class | 73 | 109 | 15 | 1571 | 74 | 16.71 | - | - | 5 | - | - | 39 | - |
List A | 37 | 19 | 7 | 180 | 43 | 15.00 | - | - | - | - | - | 11 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 5 | 27 | 7 |
Inns | 8 | 10 | 1 |
No | 1 | 3 | 1 |
Runs | 225 | 26 | - |
HS | 52 | 8 | - |
Avg | 32.14 | 3.71 | - |
SR | 71.65 | 72.22 | 0.00 |
100s | - | - | - |
50s | 1 | - | - |
4s | 32 | - | - |
6s | 6 | 1 | - |
Ct | 1 | 6 | 1 |
St | - | - | - |