AUS
David Hussey
Australia
47 Years
All Rounder
Player Info
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 69 | 61 | 6 | 1796 | 111 | 32.65 | 90.70 | 1 | 14 | 130 | 30 | 29 | - |
T20 | 267 | 251 | 48 | 6097 | 100 | 30.03 | 133.20 | 1 | 31 | 424 | 239 | 129 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 69 | 39 | 802 | 698 | 18 | 4/21 | 4/21 | 38.77 | 5.22 | 44.5 | 2 | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 267 | 110 | 1438 | 1792 | 68 | 3/25 | 3/25 | 26.35 | 7.47 | 21.1 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 26 | - |
![]() | t20 | 4 | - |
![]() | t20 | 29 | - |
All Matches |
Trending Players