David Lloyd
England
32 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 15 | 2 | 552 | 214 | 42.46 | 41.13 | 1 | - | 54 | - | 11 | - |
ODI | 8 | 8 | 1 | 285 | 116 | 40.71 | 54.18 | 1 | - | 25 | 1 | 3 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 92 | 85 | 4 | 1947 | 97 | 24.03 | 132.99 | - | 12 | 207 | 60 | 20 | - |
First class | 113 | 194 | 17 | 5391 | 313 | 30.45 | 62.92 | 6 | 25 | 780 | 36 | 59 | - |
List A | 56 | 50 | 3 | 1261 | 92 | 26.82 | 87.38 | - | 8 | 151 | 13 | 16 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | 92 | 8 |
Inns | 15 | 85 | 8 |
No | 2 | 4 | 1 |
Runs | 552 | 1947 | 285 |
HS | 214 | 97 | 116 |
Avg | 42.46 | 24.03 | 40.71 |
SR | 41.13 | 132.99 | 54.18 |
100s | 1 | - | 1 |
50s | - | 12 | - |
4s | 54 | 207 | 25 |
6s | - | 60 | 1 |
Ct | 11 | 20 | 3 |
St | - | - | - |