David Smith
England
69 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | - | 80 | 47 | 20.00 | 57.14 | - | - | 13 | - | - | - |
ODI | 2 | 2 | 1 | 15 | 10 | 15.00 | 37.50 | - | - | 1 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 319 | 513 | 91 | 15265 | 213 | 36.17 | - | 28 | 76 | - | - | 204 | - |
List A | 296 | 276 | 46 | 7794 | 126 | 33.88 | - | 7 | 42 | - | - | 102 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | - | 2 |
Inns | 4 | - | 2 |
No | - | - | 1 |
Runs | 80 | - | 15 |
HS | 47 | - | 10 |
Avg | 20.00 | - | 15.00 |
SR | 57.14 | - | 37.50 |
100s | - | - | - |
50s | - | - | - |
4s | 13 | - | 1 |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |