Denesh Ramdin
West Indies
39 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 74 | 126 | 14 | 2898 | 166 | 25.87 | 48.74 | 4 | 15 | 376 | 6 | 205 | 12 |
ODI | 139 | 110 | 22 | 2200 | 169 | 25.00 | 80.35 | 2 | 8 | 165 | 31 | 181 | 7 |
T20I | 71 | 50 | 16 | 636 | 55 | 18.70 | 115.42 | - | 1 | 51 | 19 | 43 | 20 |
T20 | 229 | 175 | 48 | 2956 | 84 | 23.27 | 115.74 | - | 12 | 219 | 94 | 150 | 49 |
First class | 161 | 273 | 36 | 7115 | 166 | 30.02 | - | 15 | 33 | - | - | 393 | 40 |
List A | 225 | 187 | 39 | 4260 | 169 | 28.78 | - | 4 | 18 | - | - | 292 | 28 |
t10 | 59 | 35 | 14 | 778 | 79 | 37.05 | 180.93 | 0 | 5 | 72 | 42 | 16 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 139 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 229 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 161 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 225 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 59 | 1 | 1 | 2 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 74 | 229 | 139 |
Inns | 126 | 175 | 110 |
No | 14 | 48 | 22 |
Runs | 2898 | 2956 | 2200 |
HS | 166 | 84 | 169 |
Avg | 25.87 | 23.27 | 25.00 |
SR | 48.74 | 115.74 | 80.35 |
100s | 4 | - | 2 |
50s | 15 | 12 | 8 |
4s | 376 | 219 | 165 |
6s | 6 | 94 | 31 |
Ct | 205 | 150 | 181 |
St | 12 | 49 | 7 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 74 | 229 | 139 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |