IND
Devendra Bundela
India
48 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 8 | - | 110 | 32 | 13.75 | 84.61 | - | - | 8 | 1 | 4 | - |
First class | 164 | 261 | 32 | 10004 | 188 | 43.68 | - | 26 | 54 | - | - | 103 | - |
List A | 82 | 77 | 21 | 2299 | 125 | 41.05 | - | 1 | 13 | - | - | 31 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 1 | 24 | 24 | - | - | - | - | 6.00 | - | - | - | - |
First class | 164 | - | 5580 | 2648 | 58 | 6/37 | - | 45.65 | 2.84 | 96.2 | - | 2 | 1 |
List A | 82 | - | 1419 | 1144 | 27 | 4/32 | 4/32 | 42.37 | 4.83 | 52.50 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 8 | - |
No | - | - | - |
Runs | - | 110 | - |
HS | - | 32 | - |
Avg | - | 13.75 | - |
SR | - | 84.61 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 8 | - |
6s | - | 1 | - |
Ct | - | 4 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 1 | - |
Balls | - | 24 | - |
Runs | - | 24 | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 6.00 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players