IND
Devraj Patil
India
40 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 14 | 13 | - | 237 | 44 | 18.23 | 113.94 | - | - | 29 | 2 | 7 | 2 |
First class | 2 | 1 | - | 7 | 7 | 7.00 | 77.77 | - | - | 1 | - | - | - |
List A | 13 | 11 | 4 | 286 | 106 | 40.85 | 112.15 | 1 | 1 | 27 | 4 | 15 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 14 | - |
Inns | - | 13 | - |
No | - | - | - |
Runs | - | 237 | - |
HS | - | 44 | - |
Avg | - | 18.23 | - |
SR | - | 113.94 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 29 | - |
6s | - | 2 | - |
Ct | - | 7 | - |
St | - | 2 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 14 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players