Dillon Pennington
England
25 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 61 | 61 | 1051 | 1582 | 55 | 4/9 | 4/9 | 28.76 | 9.03 | 19.1 | 2 | - | - |
First class | 53 | 93 | 8553 | 4677 | 171 | 5/32 | 9/76 | 27.35 | 3.28 | 50.0 | 9 | 2 | - |
List A | 18 | 18 | 919 | 915 | 31 | 5/67 | 5/67 | 29.51 | 5.97 | 29.6 | - | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 61 | - |
Inns | - | 61 | - |
Balls | - | 1051 | - |
Runs | - | 1582 | - |
Wkts | - | 55 | - |
BBI | - | 4/9 | - |
BBM | - | 4/9 | - |
Avg | - | 28.76 | - |
Eco | - | 9.03 | - |
SR | - | 19.1 | - |
4w | - | 2 | - |
5w | - | - | - |
10w | - | - | - |