Player Info
Full NameDom Bess
Batting StyleRight Hand Bat
Birth Date22 Jul 1997
NationalityEngland
Bowling StyleRight Arm Off Break
Teams
England
Yorkshire
Warwickshire
Somerset
Essex
England Lions
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 14 | 22 | 2502 | 1223 | 36 | 5/30 | 8/130 | 33.97 | 2.93 | 69.5 | 2 | 2 | - |
T20 | 58 | 55 | 1030 | 1308 | 43 | 3/15 | 3/15 | 30.41 | 7.61 | 23.9 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Northamptonshire | First Class | - | |
Glamorgan | First Class | 1/7 & 0/7 | |
Leicestershire | First Class | - | |
All Matches |