AUS
Dominic Thornely
Australia
46 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | 50 | 13 | 778 | 67 | 21.02 | 117.87 | - | 3 | 43 | 28 | 23 | - |
First class | 83 | 140 | 19 | 5166 | 261 | 42.69 | - | 10 | 29 | - | - | 51 | - |
List A | 100 | 93 | 11 | 2406 | 108 | 29.34 | 76.11 | 2 | 15 | - | - | 31 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 57 | - |
Inns | - | 50 | - |
No | - | 13 | - |
Runs | - | 778 | - |
HS | - | 67 | - |
Avg | - | 21.02 | - |
SR | - | 117.87 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 43 | - |
6s | - | 28 | - |
Ct | - | 23 | - |
St | - | - | - |
Trending Players