KUW
Don Manjula
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | - | 5 Dec 2024 | - |
9 | - | 18 Nov 2024 | - | |
![]() | 28 | 0/17 | 15 Nov 2024 | - |
![]() | 14 | - | 4 Nov 2024 | - |
![]() | 17 | - | 26 Oct 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | - | 5 Dec 2024 | - |
9 | - | 18 Nov 2024 | - | |
![]() | 28 | 0/17 | 15 Nov 2024 | - |
![]() | 14 | - | 4 Nov 2024 | - |
![]() | 17 | - | 26 Oct 2024 | - |
Trending Players