Donavon Ferreira
South Africa
26 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | 4 | - | 72 | 48 | 18.00 | 163.63 | - | - | 2 | 6 | 2 | - |
T20 | 88 | 74 | 16 | 1608 | 82 | 27.72 | 158.89 | - | 7 | 111 | 98 | 49 | 8 |
First class | 11 | 18 | 3 | 622 | 125 | 41.46 | 88.10 | 2 | 2 | 76 | 17 | 22 | - |
List A | 22 | 20 | 3 | 661 | 138 | 38.88 | 130.63 | 1 | 4 | 57 | 37 | 11 | - |
t10 | 17 | 16 | 6 | 289 | 87 | 28.90 | 178.40 | 0 | 1 | 20 | 23 | 7 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 88 | 20 | 258 | 324 | 11 | 2/18 | 2/18 | 29.45 | 7.53 | 23.4 | - | - | - |
First class | 11 | 19 | 1316 | 541 | 25 | 6/38 | 10/82 | 21.64 | 2.46 | 52.6 | 1 | 1 | 1 |
List A | 22 | 10 | 283 | 253 | 9 | 3/53 | 3/53 | 28.11 | 5.36 | 31.4 | - | - | - |
t10 | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 88 | - |
Inns | - | 74 | - |
No | - | 16 | - |
Runs | - | 1608 | - |
HS | - | 82 | - |
Avg | - | 27.72 | - |
SR | - | 158.89 | - |
100s | - | - | - |
50s | - | 7 | - |
4s | - | 111 | - |
6s | - | 98 | - |
Ct | - | 49 | - |
St | - | 8 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 88 | - |
Inns | - | 20 | - |
Balls | - | 258 | - |
Runs | - | 324 | - |
Wkts | - | 11 | - |
BBI | - | 2/18 | - |
BBM | - | 2/18 | - |
Avg | - | 29.45 | - |
Eco | - | 7.53 | - |
SR | - | 23.4 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |