NZ
Doug Bracewell
New Zealand
34 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 22 | 2/0 | 4 Apr 2022 | - |
![]() | 22 | 2/23 | 4 Apr 2022 | - |
![]() | 41 | 1/0 | 2 Apr 2022 | - |
![]() | 41 | 1/24 | 2 Apr 2022 | - |
![]() | 15 | 0/49 | 28 Jan 2019 | - |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 23 | 2/33 | 8 Feb 2024 | - |
![]() | - | 0/13 | 7 Feb 2024 | - |
![]() | - | 2/40 | 3 Feb 2024 | - |
![]() | 12 | 0/20 | 31 Jan 2024 | - |
![]() | 30 | 0/26 | 19 Jan 2024 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 1/19 & 1/58 | 16 Mar 2023 | - |
![]() | 18&30 | 1/98 & 1/19 | 27 Aug 2016 | - |
![]() | - | 1/53 | 19 Aug 2016 | - |
![]() | 5&14 | 2/127 | 12 Feb 2016 | - |
![]() | 35 | 2/81 & 2/31 | 18 Dec 2015 | - |
Trending Players