Felix Murray
New Zealand
26 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | 2 | 42 | 50 | 1 | 1/24 | 1/24 | 50.00 | 7.14 | 42.00 | - | - | - |
First class | 4 | 7 | 444 | 201 | 6 | 2/23 | 3/128 | 33.50 | 2.71 | 74.0 | - | - | - |
List A | 8 | 8 | 313 | 288 | 8 | 2/43 | 2/43 | 36.00 | 5.52 | 39.10 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 2 | - |
Inns | - | 2 | - |
Balls | - | 42 | - |
Runs | - | 50 | - |
Wkts | - | 1 | - |
BBI | - | 1/24 | - |
BBM | - | 1/24 | - |
Avg | - | 50.00 | - |
Eco | - | 7.14 | - |
SR | - | 42.00 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |