Fitri Sham
30 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 45 | 23 | 7 | 164 | 40 | 10.25 | 98.79 | - | - | 4 | 12 | 8 | - |
T20 | 45 | 23 | 7 | 164 | 40 | 10.25 | 98.79 | - | - | 4 | 12 | 8 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 23 | 16 | 2 | 133 | 21 | 9.50 | 138.54 | 0 | 0 | 5 | 11 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 45 | 42 | 878 | 976 | 48 | 3/22 | 3/22 | 20.33 | 6.66 | 18.2 | - | - | - |
T20 | 45 | 42 | 878 | 976 | 48 | 3/22 | 3/22 | 20.33 | 6.66 | 18.2 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 23 | 18 | 195 | 295 | 21 | 3/12 | 3/12 | 14.05 | 9.08 | 9.29 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 45 | - |
Inns | - | 23 | - |
No | - | 7 | - |
Runs | - | 164 | - |
HS | - | 40 | - |
Avg | - | 10.25 | - |
SR | - | 98.79 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 4 | - |
6s | - | 12 | - |
Ct | - | 8 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 45 | - |
Inns | - | 42 | - |
Balls | - | 878 | - |
Runs | - | 976 | - |
Wkts | - | 48 | - |
BBI | - | 3/22 | - |
BBM | - | 3/22 | - |
Avg | - | 20.33 | - |
Eco | - | 6.66 | - |
SR | - | 18.2 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |