Fletcha Middleton
England
-
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | 2 | - | 34 | 18 | 17.00 | 121.42 | - | - | 5 | 1 | - | - |
First class | 28 | 46 | 1 | 1278 | 116 | 28.40 | 46.74 | 2 | 8 | 175 | 3 | 20 | - |
List A | 30 | 30 | 2 | 883 | 100 | 31.53 | 82.44 | 1 | 6 | 92 | 8 | 16 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 2 | - |
Inns | - | 2 | - |
No | - | - | - |
Runs | - | 34 | - |
HS | - | 18 | - |
Avg | - | 17.00 | - |
SR | - | 121.42 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 5 | - |
6s | - | 1 | - |
Ct | - | - | - |
St | - | - | - |