Francoise Stoman
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 17 | 11 | 2 | 105 | 28 | 11.66 | 73.94 | - | - | 4 | 4 | 5 | 1 |
T20 | 17 | 11 | 2 | 105 | 28 | 11.66 | 73.94 | - | - | 4 | 4 | 5 | 1 |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 77 | 54 | 14 | 1210 | 70 | 30.25 | 195.48 | 0 | 8 | 65 | 106 | 36 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 17 | 8 | 186 | 200 | 11 | 3/16 | 3/16 | 18.18 | 6.45 | 16.9 | - | - | - |
T20 | 17 | 8 | 186 | 200 | 11 | 3/16 | 3/16 | 18.18 | 6.45 | 16.9 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 77 | 59 | 519 | 1025 | 44 | 3/18 | 3/18 | 23.30 | 11.85 | 11.80 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 17 | - |
Inns | - | 11 | - |
No | - | 2 | - |
Runs | - | 105 | - |
HS | - | 28 | - |
Avg | - | 11.66 | - |
SR | - | 73.94 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 4 | - |
6s | - | 4 | - |
Ct | - | 5 | - |
St | - | 1 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 17 | - |
Inns | - | 8 | - |
Balls | - | 186 | - |
Runs | - | 200 | - |
Wkts | - | 11 | - |
BBI | - | 3/16 | - |
BBM | - | 3/16 | - |
Avg | - | 18.18 | - |
Eco | - | 6.45 | - |
SR | - | 16.9 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |