Freya Davies
England
29 Years
Bowler
#50 Bowlers in T20S
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 9 | 423 | 311 | 10 | 2/36 | 2/36 | 31.10 | 4.41 | 42.3 | - | - | - |
T20I | 26 | 25 | 468 | 534 | 23 | 4/23 | 4/23 | 23.21 | 6.84 | 20.3 | 1 | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 9 |
Inns | - | - | 9 |
Balls | - | - | 423 |
Runs | - | - | 311 |
Wkts | - | - | 10 |
BBI | - | - | 2/36 |
BBM | - | - | 2/36 |
Avg | - | - | 31.10 |
Eco | - | - | 4.41 |
SR | - | - | 42.3 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |