Freya Kemp
England
19 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 102 | 106 | 3 | 2/24 | 2/24 | 35.33 | 6.23 | 34.0 | - | - | - |
T20I | 12 | 9 | 126 | 149 | 8 | 2/14 | 2/14 | 18.62 | 7.09 | 15.7 | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 2 |
Inns | - | - | 2 |
Balls | - | - | 102 |
Runs | - | - | 106 |
Wkts | - | - | 3 |
BBI | - | - | 2/24 |
BBM | - | - | 2/24 |
Avg | - | - | 35.33 |
Eco | - | - | 6.23 |
SR | - | - | 34.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |