Player Info
Full NameGareth Berg
Batting StyleRight Hand Bat
Birth Date18 Jan 1981
NationalitySouth Africa
Bowling StyleRight Arm Medium Fast
Teams
Hampshire
Northamptonshire
Italy
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 113 | 85 | 27 | 1236 | 90 | 21.31 | 125.99 | - | 3 | 117 | 31 | 30 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 113 | 106 | 1939 | 2492 | 94 | 4/14 | 4/14 | 26.51 | 7.71 | 20.6 | 2 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Nottinghamshire | firstclass | 23&4 | 0/64 |
Hampshire | firstclass | 10&14 | 2/70 |
Middlesex | firstclass | 3 | 0/22 & 1/20 |
All Matches |