NZ
Gareth Hopkins
New Zealand
48 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 1 | 71 | 15 | 11.83 | 25.63 | - | - | 8 | - | 9 | - |
ODI | 25 | 17 | 1 | 236 | 45 | 14.75 | 75.88 | - | - | 19 | 2 | 27 | 1 |
T20I | 10 | 8 | - | 86 | 36 | 10.75 | 121.12 | - | - | 5 | 5 | 4 | 2 |
T20 | 83 | 70 | 10 | 1279 | 71 | 21.31 | 130.91 | - | 4 | 116 | 43 | 41 | 8 |
First class | 158 | 245 | 39 | 7550 | 201 | 36.65 | - | 17 | 34 | - | - | 435 | 26 |
List A | 203 | 175 | 27 | 4013 | 142 | 27.11 | - | 4 | 14 | - | - | 216 | 31 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 158 | - | 17 | 49 | - | - | - | - | 17.29 | - | - | - | - |
List A | 203 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | 83 | 25 |
Inns | 7 | 70 | 17 |
No | 1 | 10 | 1 |
Runs | 71 | 1279 | 236 |
HS | 15 | 71 | 45 |
Avg | 11.83 | 21.31 | 14.75 |
SR | 25.63 | 130.91 | 75.88 |
100s | - | - | - |
50s | - | 4 | - |
4s | 8 | 116 | 19 |
6s | - | 43 | 2 |
Ct | 9 | 41 | 27 |
St | - | 8 | 1 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | 83 | 25 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players