IRE
Gary Wilson
Ireland
39 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 1 | 45 | 33 | 15.00 | 39.47 | - | - | 7 | - | 6 | - |
ODI | 105 | 99 | 12 | 2072 | 113 | 23.81 | 71.94 | 1 | 12 | 180 | 21 | 73 | 10 |
T20I | 81 | 68 | 8 | 1268 | 65 | 21.13 | 104.62 | - | 3 | 108 | 20 | 40 | 7 |
T20 | 204 | 176 | 37 | 3350 | 80 | 24.10 | 113.59 | - | 11 | 295 | 60 | 112 | 24 |
First class | 107 | 166 | 22 | 4834 | 160 | 33.56 | - | 3 | 29 | - | - | 197 | 5 |
List A | 217 | 197 | 22 | 4066 | 113 | 23.23 | 70.93 | 1 | 21 | 348 | 37 | 161 | 28 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 105 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 204 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 107 | - | 108 | 89 | - | - | - | - | 4.94 | - | - | - | - |
List A | 217 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 204 | 105 |
Inns | 4 | 176 | 99 |
No | 1 | 37 | 12 |
Runs | 45 | 3350 | 2072 |
HS | 33 | 80 | 113 |
Avg | 15.00 | 24.10 | 23.81 |
SR | 39.47 | 113.59 | 71.94 |
100s | - | - | 1 |
50s | - | 11 | 12 |
4s | 7 | 295 | 180 |
6s | - | 60 | 21 |
Ct | 6 | 112 | 73 |
St | - | 24 | 10 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 204 | 105 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players