Gaurav Mishra
Romania
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 6 | 1 | 1 | 20 | 20 | - | 105.26 | - | - | - | - | - | - |
T20 | 6 | 1 | 1 | 20 | 20 | - | 105.26 | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 70 | 39 | 11 | 397 | 31 | 14.18 | 140.28 | 0 | 0 | 27 | 19 | 21 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 6 | 6 | 102 | 128 | 3 | 1/17 | 1/17 | 42.66 | 7.52 | 34.0 | - | - | - |
T20 | 6 | 6 | 102 | 128 | 3 | 1/17 | 1/17 | 42.66 | 7.52 | 34.0 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 70 | 62 | 642 | 1150 | 60 | 2/14 | 2/14 | 19.17 | 10.75 | 10.70 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 6 | - |
Inns | - | 1 | - |
No | - | 1 | - |
Runs | - | 20 | - |
HS | - | 20 | - |
Avg | - | - | - |
SR | - | 105.26 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 6 | - |
Inns | - | 6 | - |
Balls | - | 102 | - |
Runs | - | 128 | - |
Wkts | - | 3 | - |
BBI | - | 1/17 | - |
BBM | - | 1/17 | - |
Avg | - | 42.66 | - |
Eco | - | 7.52 | - |
SR | - | 34.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |