Gavin Hoey
Ireland
23 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | - | 24 | 23 | 12.00 | 85.71 | - | - | 2 | 1 | 1 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 15 | 3 | 142 | 39 | 11.83 | 135.23 | - | - | 8 | 10 | 7 | - |
First class | 3 | 5 | - | 92 | 37 | 18.40 | 66.18 | - | - | 16 | - | 2 | - |
List A | 26 | 19 | 1 | 359 | 50 | 19.94 | 79.95 | - | 1 | 38 | 8 | 7 | - |
t10 | 13 | 6 | 0 | 90 | 28 | 15.00 | 200.00 | 0 | 0 | 2 | 11 | 3 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 102 | 114 | 1 | 1/49 | 1/49 | 114.00 | 6.70 | 102.0 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 23 | 454 | 658 | 27 | 3/14 | 3/14 | 24.37 | 8.69 | 16.8 | - | - | - |
First class | 3 | 4 | 304 | 230 | 8 | 4/81 | 4/85 | 28.75 | 4.53 | 38.0 | 1 | - | - |
List A | 26 | 23 | 1031 | 872 | 43 | 6/26 | 6/26 | 20.27 | 5.07 | 23.9 | 4 | 1 | - |
t10 | 13 | 10 | 96 | 204 | 6 | 2/17 | 2/17 | 34.00 | 12.75 | 16.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | 2 |
Inns | - | 15 | 2 |
No | - | 3 | - |
Runs | - | 142 | 24 |
HS | - | 39 | 23 |
Avg | - | 11.83 | 12.00 |
SR | - | 135.23 | 85.71 |
100s | - | - | - |
50s | - | - | - |
4s | - | 8 | 2 |
6s | - | 10 | 1 |
Ct | - | 7 | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | 2 |
Inns | - | 23 | 2 |
Balls | - | 454 | 102 |
Runs | - | 658 | 114 |
Wkts | - | 27 | 1 |
BBI | - | 3/14 | 1/49 |
BBM | - | 3/14 | 1/49 |
Avg | - | 24.37 | 114.00 |
Eco | - | 8.69 | 6.70 |
SR | - | 16.8 | 102.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |