Gavin Kaplan
South Africa
27 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 14 | 14 | 1 | 256 | 53 | 19.69 | 114.28 | - | 1 | 19 | 6 | 6 | - |
First class | 7 | 11 | - | 420 | 173 | 38.18 | 57.22 | 1 | 2 | 63 | 1 | 8 | - |
List A | 9 | 8 | 1 | 201 | 44 | 28.71 | 93.92 | - | - | 19 | 4 | 2 | - |
t10 | 9 | 9 | 1 | 293 | 88 | 36.63 | 194.04 | 0 | 3 | 17 | 21 | 2 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 14 | - |
Inns | - | 14 | - |
No | - | 1 | - |
Runs | - | 256 | - |
HS | - | 53 | - |
Avg | - | 19.69 | - |
SR | - | 114.28 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 19 | - |
6s | - | 6 | - |
Ct | - | 6 | - |
St | - | - | - |