George Balderson
England
24 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 3 | 3 | 1 | 76 | 37 | 38.00 | 146.15 | - | - | 6 | 2 | 1 | - |
First class | 44 | 61 | 8 | 1613 | 116 | 30.43 | 45.82 | 2 | 8 | 213 | 9 | 5 | - |
List A | 29 | 25 | 4 | 655 | 106 | 31.19 | 80.96 | 1 | 3 | 68 | 9 | 5 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 3 | 3 | 42 | 63 | 3 | 2/15 | 2/15 | 21.00 | 9.00 | 14.0 | - | - | - |
First class | 44 | 70 | 5741 | 3095 | 94 | 5/14 | 6/25 | 32.92 | 3.23 | 61.0 | 3 | 1 | - |
List A | 29 | 18 | 762 | 648 | 23 | 3/25 | 3/25 | 28.17 | 5.10 | 33.1 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 3 | - |
Inns | - | 3 | - |
No | - | 1 | - |
Runs | - | 76 | - |
HS | - | 37 | - |
Avg | - | 38.00 | - |
SR | - | 146.15 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 6 | - |
6s | - | 2 | - |
Ct | - | 1 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 3 | - |
Inns | - | 3 | - |
Balls | - | 42 | - |
Runs | - | 63 | - |
Wkts | - | 3 | - |
BBI | - | 2/15 | - |
BBM | - | 2/15 | - |
Avg | - | 21.00 | - |
Eco | - | 9.00 | - |
SR | - | 14.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |