ENG
George Scott
England
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 28 | 10 | 371 | 38 | 20.61 | 103.92 | - | - | 21 | 13 | 17 | - |
First class | 25 | 39 | 5 | 604 | 77 | 17.76 | 39.73 | - | 2 | 73 | 2 | 10 | - |
List A | 21 | 17 | 5 | 462 | 66 | 38.50 | 98.08 | - | 3 | 30 | 14 | 11 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 7 | 74 | 124 | 3 | 1/14 | 1/14 | 41.33 | 10.05 | 24.6 | - | - | - |
First class | 25 | 23 | 1104 | 622 | 10 | 2/34 | 2/49 | 62.20 | 3.38 | 110.4 | - | - | - |
List A | 21 | 13 | 318 | 352 | 1 | 1/65 | 1/65 | 352.00 | 6.64 | 318.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 36 | - |
Inns | - | 28 | - |
No | - | 10 | - |
Runs | - | 371 | - |
HS | - | 38 | - |
Avg | - | 20.61 | - |
SR | - | 103.92 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 21 | - |
6s | - | 13 | - |
Ct | - | 17 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 36 | - |
Inns | - | 7 | - |
Balls | - | 74 | - |
Runs | - | 124 | - |
Wkts | - | 3 | - |
BBI | - | 1/14 | - |
BBM | - | 1/14 | - |
Avg | - | 41.33 | - |
Eco | - | 10.05 | - |
SR | - | 24.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players