KEN
Gerard Muthui
Kenya
25 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 24 | 4 | 3 | 16 | 6 | 16.00 | 66.66 | - | - | 1 | - | 10 | - |
T20 | 24 | 4 | 3 | 16 | 6 | 16.00 | 66.66 | - | - | 1 | - | 10 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 2 | 1 | - | 10 | 10 | 10.00 | 111.11 | - | - | 1 | 1 | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 24 | 24 | 422 | 509 | 23 | 4/31 | 4/31 | 22.13 | 7.23 | 18.3 | 1 | - | - |
T20 | 24 | 24 | 422 | 509 | 23 | 4/31 | 4/31 | 22.13 | 7.23 | 18.3 | 1 | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 2 | 2 | 92 | 75 | 5 | 3/24 | 3/24 | 15.00 | 4.89 | 18.4 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 4 | - |
No | - | 3 | - |
Runs | - | 16 | - |
HS | - | 6 | - |
Avg | - | 16.00 | - |
SR | - | 66.66 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | - | - |
Ct | - | 10 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 24 | - |
Balls | - | 422 | - |
Runs | - | 509 | - |
Wkts | - | 23 | - |
BBI | - | 4/31 | - |
BBM | - | 4/31 | - |
Avg | - | 22.13 | - |
Eco | - | 7.23 | - |
SR | - | 18.3 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players