
NAM
Gerhard Erasmus
Namibia
29 Years
Batsman
#45 Batsmen in ODIS
#11 AllRounders in ODIS
#10 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 60 | 59 | 5 | 2153 | 125 | 39.87 | 77.97 | 2 | 17 | 174 | 51 | 31 | - |
T20I | 67 | 64 | 15 | 1566 | 100 | 31.95 | 123.40 | 1 | 11 | 124 | 56 | 38 | - |
T20 | 136 | 118 | 22 | 2390 | 100 | 24.89 | 118.72 | 1 | 13 | 189 | 86 | 63 | 5 |
First class | 38 | 68 | 6 | 1255 | 192 | 20.24 | 44.12 | 1 | 3 | 149 | 13 | 24 | 2 |
List A | 117 | 110 | 13 | 3570 | 125 | 36.80 | 77.38 | 2 | 28 | 277 | 82 | 74 | - |
t10 | 8 | 8 | 0 | 126 | 32 | 15.75 | 140.00 | 0 | 0 | 8 | 6 | 5 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 136 | 60 |
Inns | - | 118 | 59 |
No | - | 22 | 5 |
Runs | - | 2390 | 2153 |
HS | - | 100 | 125 |
Avg | - | 24.89 | 39.87 |
SR | - | 118.72 | 77.97 |
100s | - | 1 | 2 |
50s | - | 13 | 17 |
4s | - | 189 | 174 |
6s | - | 86 | 51 |
Ct | - | 63 | 31 |
St | - | 5 | - |
Trending Players