Gokul Sharma
India
39 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 18 | 3 | 150 | 34 | 10.00 | 91.46 | - | - | 14 | 1 | 9 | - |
First class | 84 | 144 | 11 | 4165 | 161 | 31.31 | 42.15 | 8 | 21 | - | - | 66 | - |
List A | 65 | 58 | 7 | 1152 | 88 | 22.58 | 66.89 | - | 7 | - | - | 15 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 18 | 317 | 352 | 12 | 2/12 | 2/12 | 29.33 | 6.66 | 26.4 | - | - | - |
First class | 84 | - | 2390 | 1317 | 22 | 2/10 | - | 59.86 | 3.30 | 108.6 | - | - | - |
List A | 65 | - | 1198 | 903 | 34 | 4/27 | 4/27 | 26.55 | 4.52 | 35.2 | 3 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 18 | - |
No | - | 3 | - |
Runs | - | 150 | - |
HS | - | 34 | - |
Avg | - | 10.00 | - |
SR | - | 91.46 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 14 | - |
6s | - | 1 | - |
Ct | - | 9 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 18 | - |
Balls | - | 317 | - |
Runs | - | 352 | - |
Wkts | - | 12 | - |
BBI | - | 2/12 | - |
BBM | - | 2/12 | - |
Avg | - | 29.33 | - |
Eco | - | 6.66 | - |
SR | - | 26.4 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |