NZ
Graeme Beghin
New Zealand
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 8 | - | 113 | 32 | 14.12 | 118.94 | - | - | 9 | 4 | 4 | - |
First class | 7 | 11 | 1 | 219 | 58 | 21.90 | 48.99 | - | 2 | 32 | 1 | 4 | - |
List A | 23 | 23 | 4 | 477 | 69 | 25.10 | 83.97 | - | 2 | 53 | 4 | 9 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 8 | - |
No | - | - | - |
Runs | - | 113 | - |
HS | - | 32 | - |
Avg | - | 14.12 | - |
SR | - | 118.94 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 9 | - |
6s | - | 4 | - |
Ct | - | 4 | - |
St | - | - | - |
Trending Players