Player Info
Full NameGrant Stewart
Batting StyleRight Hand Bat
Birth Date19 Feb 1994
NationalityEngland
Bowling StyleRight Arm Medium Fast
Teams
Kent
Italy
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 74 | 54 | 18 | 669 | 76 | 18.58 | 146.71 | - | 3 | 50 | 43 | 16 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 74 | 67 | 1241 | 1878 | 73 | 4/48 | 4/48 | 25.72 | 9.07 | 17.0 | 1 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Singapore | ODI | - | 0/12 |
Uganda | ODI | 8 | 3/41 |
Hong Kong | ODI | 60 | 2/27 |
All Matches |