SPA
Gurjit Singh-II
Spain
-
All Rounder
Player Info
Full NameGurjit Singh-II
Teams
Fateh CC

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 5 | 0/13 |
![]() | T10 | 0 | 0/50 |
![]() | T10 | - | 1/32 |
All Matches |
Trending Players
Spain
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 5 | 0/13 |
![]() | T10 | 0 | 0/50 |
![]() | T10 | - | 1/32 |
All Matches |
Trending Players