SWE
Gurpratap Singh
Sweden
-
All Rounder
Player Info
Full NameGurpratap Singh
Teams
Cyprus Eagles CTL
Cyprus


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20i | 27 | 4/35 |
![]() | t20i | 2 | 1/28 |
![]() | t20i | 36 | 2/5 |
All Matches |
Trending Players
Sweden
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20i | 27 | 4/35 |
![]() | t20i | 2 | 1/28 |
![]() | t20i | 36 | 2/5 |
All Matches |
Trending Players