GER
Gurpreet Singh - II
Germany
-
Bowler
Player Info
Full NameGurpreet Singh - II
Teams
Raval Sporting CC
Fateh CC
BSV Britannia



Recent Form
Opponent | Format | bowl | |
---|---|---|---|
![]() | t10 | 0/10 | |
![]() | t10 | 1/17 | |
![]() | t10 | 0/14 | |
All Matches |
Trending Players
Germany
-
Bowler
Opponent | Format | bowl | |
---|---|---|---|
![]() | t10 | 0/10 | |
![]() | t10 | 1/17 | |
![]() | t10 | 0/14 | |
All Matches |
Trending Players