KUW
Habier Ali
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/17 | 1 Dec 2024 | - |
![]() | 1/25 | 28 Nov 2024 | - |
2/22 | 23 Nov 2024 | - | |
![]() | 1/18 | 20 Nov 2024 | - |
![]() | 0/28 | 15 Nov 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/17 | 1 Dec 2024 | - |
![]() | 1/25 | 28 Nov 2024 | - |
2/22 | 23 Nov 2024 | - | |
![]() | 1/18 | 20 Nov 2024 | - |
![]() | 0/28 | 15 Nov 2024 | - |
Trending Players