Hamish Rutherford
New Zealand
35 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 31 Oct 2013 | - |
![]() | 1 | 29 Oct 2013 | - |
![]() | 2 | 23 Feb 2013 | - |
![]() | 11 | 20 Feb 2013 | - |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 26 | 19 Jan 2024 | - |
![]() | 11 | 13 Jan 2024 | - |
![]() | 18 | 10 Jan 2024 | - |
![]() | 3 | 6 Jan 2024 | - |
![]() | 52 | 3 Jan 2024 | - |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 37&40 | 3 Jan 2015 | - |
![]() | 18&10 | 26 Dec 2014 | - |
![]() | 4&19 | 26 Jun 2014 | - |
![]() | 3&13 | 16 Jun 2014 | - |
![]() | 10&48 | 19 Dec 2013 | - |