ITA
Hardeep Singh-2
Italy
-
All Rounder
Player Info
Full NameHardeep Singh-2
Teams
Royal Parma Cricket Club

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 2 | 0/13 |
![]() | t10 | 2 | 1/35 |
![]() | t10 | 33 | 1/21 |
All Matches |
Trending Players
Italy
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 2 | 0/13 |
![]() | t10 | 2 | 1/35 |
![]() | t10 | 33 | 1/21 |
All Matches |
Trending Players