UAE
Hardik Pai
United Arab Emirates
-
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/50 | 17 Dec 2023 | - |
![]() | 2/35 | 15 Dec 2023 | - |
![]() | 0/25 | 13 Dec 2023 | - |
![]() | 1/30 | 11 Dec 2023 | - |
![]() | 1/26 | 9 Dec 2023 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/12 | 22 Oct 2024 | - |
![]() | 1/27 | 26 Apr 2024 | - |
![]() | 4/8 | 23 Apr 2024 | - |
![]() | 3/19 | 12 Apr 2024 | - |
![]() | 0/34 | 25 Jun 2023 | - |
Trending Players