Player Info
Full NameHaris Rauf
Batting StyleRight Hand Bat
Birth Date7 Nov 1993
NationalityPakistan
Bowling StyleRight Arm Fast
Teams
Pakistan
Yorkshire
Rangpur Riders
Lahore Qalandars
Pakistan Shaheens
Northern (Pakistan)
Qalandars
San Francisco Unicorns
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 44 | 44 | 2130 | 2080 | 82 | 5/18 | 5/18 | 25.36 | 5.85 | 25.9 | 4 | 2 | - |
Test | 1 | 1 | 78 | 78 | 1 | 1/78 | 1/78 | 78.00 | 6.00 | 78.0 | - | - | - |
T20 | 216 | 213 | 4636 | 6395 | 284 | 5/27 | 5/27 | 22.51 | 8.27 | 16.3 | 7 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
South Africa | ODI | 0/33 | |
South Africa | ODI | 0/42 | |
South Africa | T20I | 0/57 | |
All Matches |