Harmanjot Singh
Germany
31 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 36 | 32 | 6 | 619 | 70 | 23.80 | 127.10 | - | 3 | 60 | 14 | 10 | - |
T20 | 36 | 32 | 6 | 619 | 70 | 23.80 | 127.10 | - | 3 | 60 | 14 | 10 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 24 | 18 | 7 | 283 | 48 | 25.73 | 205.07 | 0 | 0 | 20 | 26 | 5 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 36 | - |
Inns | - | 32 | - |
No | - | 6 | - |
Runs | - | 619 | - |
HS | - | 70 | - |
Avg | - | 23.80 | - |
SR | - | 127.10 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 60 | - |
6s | - | 14 | - |
Ct | - | 10 | - |
St | - | - | - |