Harpreet Singh 1
-
All Rounder
Player Info
Full NameHarpreet Singh 1
NationalityUnited States
Teams
Socal Lashings

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | 36 | - |
![]() | T20 | 24 | 1/9 |
![]() | t20 | 51 | - |
All Matches |
Trending Players
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | 36 | - |
![]() | T20 | 24 | 1/9 |
![]() | t20 | 51 | - |
All Matches |
Trending Players