
KUW
Henry Thomas
Kuwait
-
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 15 | 1/21 | 15 Oct 2023 | - |
![]() | - | 0/15 | 13 Oct 2023 | - |
![]() | 6 | 0/44 | 2 Mar 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 15 | 1/21 | 15 Oct 2023 | - |
![]() | - | 0/15 | 13 Oct 2023 | - |
![]() | 6 | 0/44 | 2 Mar 2023 | - |
Trending Players