Henry Tyler
Philippines
32 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | 2 | 36 | 48 | - | - | - | - | 8.00 | - | - | - | - |
T20 | 2 | 2 | 36 | 48 | - | - | - | - | 8.00 | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 2 | - |
Inns | - | 2 | - |
Balls | - | 36 | - |
Runs | - | 48 | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 8.00 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |