KUW
Husain Gheewala
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/15 | 20 Jun 2024 | - |
![]() | - | 3/20 | 19 Jun 2024 | - |
![]() | - | 1/22 | 14 Jun 2024 | - |
![]() | - | 0/16 | 8 Jun 2024 | - |
![]() | - | 1/19 | 7 Jun 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/15 | 20 Jun 2024 | - |
![]() | - | 3/20 | 19 Jun 2024 | - |
![]() | - | 1/22 | 14 Jun 2024 | - |
![]() | - | 0/16 | 8 Jun 2024 | - |
![]() | - | 1/19 | 7 Jun 2024 | - |
Trending Players