Ian Cockbain
England
38 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 158 | 149 | 28 | 3869 | 123 | 31.97 | 130.88 | 1 | 21 | 334 | 124 | 75 | - |
First class | 57 | 97 | 7 | 2684 | 151 | 29.82 | 43.02 | 5 | 15 | 336 | 15 | 36 | - |
List A | 68 | 59 | 11 | 1633 | 108 | 34.02 | 88.36 | 2 | 10 | 125 | 31 | 41 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 158 | - |
Inns | - | 149 | - |
No | - | 28 | - |
Runs | - | 3869 | - |
HS | - | 123 | - |
Avg | - | 31.97 | - |
SR | - | 130.88 | - |
100s | - | 1 | - |
50s | - | 21 | - |
4s | - | 334 | - |
6s | - | 124 | - |
Ct | - | 75 | - |
St | - | - | - |