Player Info
Full NameIan Holland
Batting StyleRight Hand Bat
Birth Date3 Oct 1990
NationalityAustralia
Bowling StyleRight Arm Medium
Teams
Hampshire
United States of America
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 15 | 14 | - | 368 | 75 | 26.28 | 77.47 | - | 2 | 27 | 3 | 6 | - |
T20 | 32 | 20 | 11 | 248 | 65 | 27.55 | 115.88 | - | 1 | 14 | 6 | 5 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 14 | 628 | 466 | 19 | 3/11 | 3/11 | 24.52 | 4.45 | 33.0 | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | 27 | 427 | 491 | 19 | 2/3 | 2/3 | 25.84 | 6.89 | 22.4 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Derbyshire | First Class | 44 | 0/14 |
Northamptonshire | First Class | 12&11 | 4/53 & 0/22 |
Yorkshire | First Class | 0&7 | 1/46 |
All Matches |